State Group	ID	Name			Wwise Object Path	Notes
	348777563	Phase03MusicKey			\Default Work Unit\Phase03MusicKey	
	392736999	GameFlow			\Default Work Unit\GameFlow	
	409245447	PhaseProgress			\Default Work Unit\PhaseProgress	

State	ID	Name	State Group			Notes
	190854405	GLydian	Phase03MusicKey			
	235240051	GFifth	Phase03MusicKey			
	530034947	GMinor	Phase03MusicKey			
	655905951	ADorian	Phase03MusicKey			
	748895195	None	Phase03MusicKey			
	1626995237	AMajor	Phase03MusicKey			
	2111115556	FDorian	Phase03MusicKey			
	2226570180	BbLydian	Phase03MusicKey			
	2499944767	AMixob6	Phase03MusicKey			
	2616269387	AMixo	Phase03MusicKey			
	2795175647	GMajor	Phase03MusicKey			
	2871382970	DDorian	Phase03MusicKey			
	3350132257	AMinor	Phase03MusicKey			
	3544936174	DMinor	Phase03MusicKey			
	748895195	None	GameFlow			
	1169953708	Phase02	GameFlow			
	1169953709	Phase03	GameFlow			
	1169953711	Phase01	GameFlow			
	1831982039	Opening	GameFlow			
	3154887619	Phase02End	GameFlow			
	3759972406	Phase01End	GameFlow			
	3966194980	Ending	GameFlow			
	748895195	None	PhaseProgress			
	4085345672	L03	PhaseProgress			
	4085345673	L02	PhaseProgress			
	4085345674	L01	PhaseProgress			

Game Parameter	ID	Name			Wwise Object Path	Notes
	40367344	GP_SFX_MBC_High			\Default Work Unit\GP_SFX_MBC_High	
	1854045654	GP_SFX_MBC_Med			\Default Work Unit\GP_SFX_MBC_Med	
	2491447962	GP_SFX_MBC_Low			\Default Work Unit\GP_SFX_MBC_Low	
	2906274154	GP_MUS_MBC_Low			\Default Work Unit\GP_MUS_MBC_Low	
	3342639302	GP_MUS_MBC_Med			\Default Work Unit\GP_MUS_MBC_Med	
	3779719424	GP_MUS_MBC_High			\Default Work Unit\GP_MUS_MBC_High	

Audio Bus	ID	Name			Wwise Object Path	Notes
	92460956	MusPhase03			\Default Work Unit\Master Audio Bus\MUS\MusPhase03	
	92460957	MusPhase02			\Default Work Unit\Master Audio Bus\MUS\MusPhase02	
	92460958	MusPhase01			\Default Work Unit\Master Audio Bus\MUS\MusPhase01	
	393239870	SFX			\Default Work Unit\Master Audio Bus\SFX	
	496870943	SFX_MBC			\Default Work Unit\Master Audio Bus\Mixing\SFX_MBC	
	712897226	MUS			\Default Work Unit\Master Audio Bus\MUS	
	1117531639	AMB			\Default Work Unit\Master Audio Bus\AMB	
	1313690864	SFXPhase03			\Default Work Unit\Master Audio Bus\SFX\SFXPhase03	
	1313690865	SFXPhase02			\Default Work Unit\Master Audio Bus\SFX\SFXPhase02	
	1313690866	SFXPhase01			\Default Work Unit\Master Audio Bus\SFX\SFXPhase01	
	1362312683	MUS_MBC			\Default Work Unit\Master Audio Bus\Mixing\MUS_MBC	
	1443156467	Mixing			\Default Work Unit\Master Audio Bus\Mixing	
	1551306167	UI			\Default Work Unit\Master Audio Bus\UI	
	2015116985	AmbPhase01			\Default Work Unit\Master Audio Bus\AMB\AmbPhase01	
	2015116986	AmbPhase02			\Default Work Unit\Master Audio Bus\AMB\AmbPhase02	
	2015116987	AmbPhase03			\Default Work Unit\Master Audio Bus\AMB\AmbPhase03	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	546923174	MUS_MBC_High			\Default Work Unit\Master Audio Bus\Mixing\MUS_MBC\MUS_MBC_High	
	574544680	SFX_MBC_Med			\Default Work Unit\Master Audio Bus\Mixing\SFX_MBC\SFX_MBC_Med	
	742173700	SFX_MBC_Low			\Default Work Unit\Master Audio Bus\Mixing\SFX_MBC\SFX_MBC_Low	
	1186086340	MUS_MBC_Med			\Default Work Unit\Master Audio Bus\Mixing\MUS_MBC\MUS_MBC_Med	
	1550514242	SFX_MBC_High			\Default Work Unit\Master Audio Bus\Mixing\SFX_MBC\SFX_MBC_High	
	1890496080	MUS_MBC_Low			\Default Work Unit\Master Audio Bus\Mixing\MUS_MBC\MUS_MBC_Low	

Effect plug-ins	ID	Name	Type				Notes
	30831410	Gain (Custom)	Wwise Gain			
	31346601	Low_Pass_20KHz (Custom)	Wwise Parametric EQ			
	34708139	Gain (Custom)	Wwise Gain			
	34799267	High_Pass_60Hz (Custom)	Wwise Parametric EQ			
	65224715	Gain (Custom)	Wwise Gain			
	67140785	Meter (Custom)	Wwise Meter			
	91381692	Low_Pass_20KHz (Custom)	Wwise Parametric EQ			
	130101310	Meter (Custom)	Wwise Meter			
	188690568	Single_Band_1Khz_Wide (Custom)	Wwise Parametric EQ			
	234998080	Gain (Custom)	Wwise Gain			
	391339932	Low_Pass_20KHz (Custom)	Wwise Parametric EQ			
	461199748	Meter (Custom)	Wwise Meter			
	542349125	Single_Band_1Khz_Wide (Custom)	Wwise Parametric EQ			
	581245027	Meter (Custom)	Wwise Meter			
	606638815	High_Pass_60Hz (Custom)	Wwise Parametric EQ			
	622643116	High_Pass_60Hz (Custom)	Wwise Parametric EQ			
	632239659	High_Pass_60Hz (Custom)	Wwise Parametric EQ			
	737575572	Single_Band_1Khz_Wide (Custom)	Wwise Parametric EQ			
	738702543	Gain (Custom)	Wwise Gain			
	777640370	Meter (Custom)	Wwise Meter			
	787479321	Gain (Custom)	Wwise Gain			
	818860431	Meter (Custom)	Wwise Meter			
	832857090	Single_Band_1Khz_Wide (Custom)	Wwise Parametric EQ			
	961872011	Low_Pass_20KHz (Custom)	Wwise Parametric EQ			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

